반응형
Fabrinet annual/quarterly revenue history and growth rate from 2010 to 2023. Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
- Fabrinet revenue for the quarter ending December 31, 2023 was $0.713B, a 6.59% increase year-over-year.
- Fabrinet revenue for the twelve months ending December 31, 2023 was $2.719B, a 9.81% increase year-over-year.
- Fabrinet annual revenue for 2023 was $2.645B, a 16.93% increase from 2022.
- Fabrinet annual revenue for 2022 was $2.262B, a 20.37% increase from 2021.
- Fabrinet annual revenue for 2021 was $1.879B, a 14.47% increase from 2020.


Fabrinet Annual Revenue(Millions of US $)
| 2023 | $2,645 |
| 2022 | $2,262 |
| 2021 | $1,879 |
| 2020 | $1,642 |
| 2019 | $1,584 |
| 2018 | $1,372 |
| 2017 | $1,420 |
| 2016 | $977 |
| 2015 | $774 |
| 2014 | $678 |
| 2013 | $642 |
| 2012 | $565 |
| 2011 | $744 |
| 2010 | $506 |
| 2009 | $441 |
Fabrinet Quarterly Revenue(Millions of US $)
| 2023-12-31 | $713 |
| 2023-09-30 | $685 |
| 2023-06-30 | $656 |
| 2023-03-31 | $665 |
| 2022-12-31 | $669 |
| 2022-09-30 | $655 |
| 2022-06-30 | $588 |
| 2022-03-31 | $564 |
| 2021-12-31 | $567 |
| 2021-09-30 | $543 |
| 2021-06-30 | $510 |
| 2021-03-31 | $479 |
| 2020-12-31 | $454 |
| 2020-09-30 | $437 |
| 2020-06-30 | $405 |
| 2020-03-31 | $411 |
| 2019-12-31 | $426 |
| 2019-09-30 | $399 |
| 2019-06-30 | $405 |
| 2019-03-31 | $399 |
| 2018-12-31 | $403 |
| 2018-09-30 | $377 |
| 2018-06-30 | $345 |
| 2018-03-31 | $332 |
| 2017-12-31 | $337 |
| 2017-09-30 | $357 |
| 2017-06-30 | $370 |
| 2017-03-31 | $367 |
| 2016-12-31 | $351 |
| 2016-09-30 | $332 |
| 2016-06-30 | $276 |
| 2016-03-31 | $251 |
| 2015-12-31 | $233 |
| 2015-09-30 | $216 |
| 2015-06-30 | $206 |
| 2015-03-31 | $189 |
| 2014-12-31 | $188 |
| 2014-09-30 | $189 |
| 2014-06-30 | $160 |
| 2014-03-31 | $168 |
| 2013-12-31 | $179 |
| 2013-09-30 | $172 |
| 2013-06-30 | $160 |
| 2013-03-31 | $156 |
| 2012-12-31 | $167 |
| 2012-09-30 | $159 |
| 2012-06-30 | $143 |
| 2012-03-31 | $139 |
| 2011-12-31 | $97 |
| 2011-09-30 | $186 |
| 2011-06-30 | $190 |
| 2011-03-31 | $195 |
| 2010-12-31 | $185 |
| 2010-09-30 | $174 |
| 2010-06-30 | $157 |
| 2010-03-31 | $137 |
| 2009-12-31 | $114 |
| 2009-09-30 | $97 |
| 2009-06-30 |
반응형